ITI Job Role wise Eligibility Creteria
S.No | Job Role | Eligibility Creteria |
1 | Asisitant Electrician | 10th |
2 | Assistant Beauty Therapist | 8thClass |
3 | Assistant Manual Metal Arc Welding | 5thClass |
4 | Assistant Surveyor | 5thClass |
5 | Assistant Tungsten Inert Gas Welder | 8thClass |
6 | Auto Servicing Technician Level -3 | 8thClass |
7 | Auto Servicing Technician Level -4 | 8thClass |
8 | Automotive Engine Repair Technician | 10th |
9 | Automotive Service Technicians (2-3 Wheelers) | 10th |
10 | Automotive Welding Machine Technician | 12thand One yearExperience inwelding |
11 | Beauty Therapist | 10thClassand1Year Experience-asanAssistant BeautyTherapist |
12 | Bridal Fashion and Photographic Makeup Art | 10th Class – with anycourseinSkincareServices/Make-upServices |
13 | Car Washer & Assistant Service Technician | 5thClass |
14 | CCTV Instalation Technician | I.T.Iand 6-12MonthsExperience- Ashelper |
15 | Chauffeur/Taxi Driver | 10thClass and 2YearsExperience- asLMVdriver |
16 | CNC operator turning | 10th |
17 | CNC Operator/Machining Technician | 10th |
18 | CNC Setter cum operator-Turning | 10th |
19 | Commercial Vehicle Driver Level 4 | 8thClass and 2YearsExperience- as LMV driver |
20 | Construction Electrician | 10th |
21 | Construction Electrician LV | 10th |
22 | Construction Fitter | 10th |
23 | Consumer Energy Meter Technician | 8th Class and6-12MonthsExperience- Technical helper/apprenticeship |
24 | Data Entry Operator | 10th &12th |
25 | Distribution Lineman | 10th |
26 | Domestic IT Helpdesk Attendent | 10th &12th |
27 | DTH Set Top Box Installation & Service Technician | 8th |
28 | Editor | 10thClass and 3-5Years Exp ,10thClass and 1-2Years Exp -Junior Editors |
29 | Electrical Technician | 8th |
30 | Electrical Winder | 8th |
31 | Electrician Domestic Solution | 8th |
32 | Electrician Domestic Solution Asst Electrician | 10th |
33 | Embroidery Machine Operator | 5th Class-Preferably Years Exp- institching &embroiderywork |
34 | Engineering Technical Support | 10th and 11th |
35 | Fashion Designer | 12th Class -PreferablyYearsExperience |
36 | Field Technician & Computing Peripherals | 10th |
37 | Field Technician-AC | 8th |
38 | Field Technician-Other Home Appliances | 8th |
39 | Field Technician-UPS & Invertor | 8th |
40 | Fitter Fabrication | 10th |
41 | Fitter Mechanical Assembly | 10thClass and 1-2YearsExperience- AsaFitter FabricatororMachinist |
42 | Four Wheeler Service Technician | 10th |
43 | Framer-Computerized Embroidery Machine | 5thClass – and1YearExperience |
44 | Front Office Associate | 9thgradepass,8th gradepass |
45 | Gas Metal Arc Welding | 8th |
46 | Hair Stylist (Version 2) (BWS/Q0202) | 8th |
47 | Hand Embroiderer (AMH/Q1001) | 5th Class- Preferablyand1-2Years Exp – in stitching &embroiderywork |
48 | Hand Soldering TechnicianTelecom Board | 12th |
49 | Handheld Devices (Handset & Tablet ) Technician | 10th &12th |
50 | Helper Electrician | 10th Class and0-6MonthsExperience |
51 | Industrial Electrician | 8th |
52 | Installation Technician – Computer and Peripherals | 10thClass and 3YearsExperience |
53 | Junior Software Developer | 12th Class and 6Months Experience,10th Class +I.T.I |
54 | Lathe Operator | 8th |
55 | Light Motor Vehicle Driver Level-3 | 10th |
56 | Lineman Distribution | 10th |
57 | Lineman Distribution (Multi Skilled) | 10thClass and 2-3Years Experience- Technical helper |
58 | Maintainance Fitter | 12th Passwith 6Months ofexperience |
59 | Manual Metal Arc Welding | 5th |
60 | Manual Metal Arc(MMA)/SWAM Welder | 8th |
61 | Mason General | 10th |
62 | Metal Inert gas (MIG/MAG/GMAW) | 5th |
63 | Mobile repair and hardware Technician | 10th |
64 | Office Assistant | 8th |
65 | Operator- Conventional Turning | 10th |
66 | Plasma Cutter Manual | 10th |
67 | Plumber (After Sales & Service) | 10th |
68 | Plumber (General) | 5th |
69 | Plumber (general) Assistant | 5th |
70 | Repair Welder | 8th |
71 | Retail Sales Associate | 10th |
72 | Secretary | 12th |
73 | Self Employed Tailor | 8th |
74 | SEWING MACHINE OPERATOR ,AMH/Q0301 | 9th |
75 | Sewing Machine Operator- Knits | 8th |
76 | Solar Lighting Technician | 12th |
77 | Solar Panel Installation Technician (ELE/Q5901) | 10th |
78 | Surveyor | ITI |
79 | Tack welder | 8th |
80 | Technical Helper Distribution | 10th |
81 | Two Wheeler Service Technician | 8th |
82 | Web Developer | 10th &12th |
83 | Welder Technician | 8th |
84 | Welding machine Lead Technician | 10th |
NEW/ PROPOSED JOB ROLES (LAST PAGE)
Drone Flying and Service Training Job Roles |
||||
S.N. |
Sector Skill Council | Name of Job Role | NSQF Level | Minimum Education Qualification & Experience |
01 |
Electronics Sector Skill Council of India | Drone Service Technician |
4 |
8th grade pass with 2 years of NTC – plus 2 year of NAC/relevant experience,10th grade pass – plus 2 year of NTC/NAC/relevant experience,12th grade Pass, Certificate-NSQF – |
02 |
Aerospace & Aviation Sector Skill Council |
Drone Operator – Multi Rotor |
4 |
8th Class – +I.T.I 2 years and 2 Years’ Experience ,10th Class/I.T.I and 2 Years’
Experience ,10th Class + I.T.I |
03 |
Agriculture Skill Council of India | Kisan Drone Operator |
4 |
10th Class – Pass with 2 years of relevant experience,10th Class – Pass + ITI (1 year after Class 10th) with 1 year of relevant experience) [ OR 10th Class Pass + ITI (2 years after |
04 |
Telecom Sector
Skill Council |
Drone Monitoring and
Maintenance Associate |
3 |
10th Class |
Electric Vehicles Training Job Roles |
||||
S.N. | Sector Skill Council | Name of Job Role | NSQF Level | Minimum Education Qualification & Experience |
01 | Power Sector Skill Council | Electric Vehicle (EV) Charging Station- Technician (Operation and
Maintenance) |
4 | 12th Class,10th Class + I.T.I – In relevant engineering trade |
02 | Automotive Skills Development Council | Electric Vehicle Service Technician | 4 | 10th Class – + 1 year ITI,10th Class and 2 Years’ Experience – of relevant experience,11th Class, Certificate-NSQF – Level 3 (Two Wheeler Service Assistant/ Four Wheeler |
03 | Automotive Skills Development Council | Electric Vehicle Maintenance Technician | 4 | 12th Class and 2 Years’ Experience – of relevant experience, I.T.I – Electrical/Electronics/Instrum entation/Mechanical,Certificat e-NSQF – Automotive Maintenance Assistant |
S.N. | Sector | QP/ Name of Job Role | NSQF Level | NSQF Level |
01 | Electronics | Solar Panel Installation Technician | 4 | 8th grade pass with 2 years of NTC – plus 2 year of NAC/relevant experience,10th grade pass – plus 2 year NTC/NAC/relevant experience,12th grade Pass, Certificate-NSQF – |
02 | Green Jobs | Solar Panel Installer (Suryamitra) | 4 | 10th Class + I.T.I – (1 year) (Electrical/Electronics/Civil/ Mechanical/ Fitter/Instrumentation/Welder or any related trade) ,Diploma – after class 10th (Government recognised 3 years Diploma (Electrical/ Mechanical/Civil/Agriculture/ Electronics & Communication / Control & Instrumentation or in a related discipline),12th Class – Science,10th Class and 2 Years Experience ,Certificate-NSQF – level 3 certified in relevant job role and 2 Years Experience – relevant experience,10th grade pass and pursuing continuous schooling |
03 | Green Jobs | Solar PV Project Helper | 2 | Ability to read and write |
04 | Green Jobs | Solar PV Maintenance Technician
Electrical (Ground Mount) |
4 | I.T.I – Electrical and Electronics |
05 | Green Jobs | Solar Lighting Assembler
(Elective: Home Lighting System/ Street Lights) |
4 | 8th Class |
MOUS Course Detail
Scheme |
TSP |
Course |
Eligibility Criteria |
MoUs |
Atal Bihari Vajpayee Institute of Mountaineering and Allied
Sports |
Basic River Rafting | No Essential Educational Qualification Prescribed
16- 45 years |
Basic Skiing Course | |||
Elementary Search and Rescue Course | |||
Elementary Skiing Course | |||
Search and Rescue Course | |||
Trekking Guide Course | |||
Basic Mountaineering Course | |||
C-DAC Mohali | Advance course on CADD Engineering | Graduate in any discipline of Engineering or equivalent or MCA, MCM, OR Post Graduate Degree in Physics/ Computational Sciences/ Mathematics or allied areas | |
Advance Course on Cyber Security | |||
Advance course on Data Science & Analytics | |||
Artificial Intelligence Using Python | |||
Web Design & Development using angular & PhP | |||
Advanced Course on Mobile App and Security | |||
Advanced Course on Industrial Automation & Robotics | |||
Advanced Course on Internet of Things | |||
Central Institute of Plastic Engineering and Technology | Machine Operator – Injection Moulding (MO-IM) | 10th or 12th pass preferably diploma / ITI | |
Machine Operator – Plastics Processing (MO-PP) | |||
Central Tool Room Ludhiana | Automation with pneumatic using PLC | 10+2 or any diploma/Pursuing Degree, Diploma, ITI in Mech.
Trades Preferably Degree/Diploma (Mech. Engineering or equivalent) |
|
certificate Course in CNC MIlling | |||
Certificate course of CNC turning | |||
CNC Programming and Machining | |||
Advance Diploma in Machine Maintenance and Automation | |||
Edcil (INDIA) LIMITED | Web Developer | 10+2 in any stream | |
HP Branch of NIRC of ICAI | GST and Tele Accounting | Graduate (Commerce background preferred) | |
HP University | GST Course | Graduate (Commerce background preferred) | |
Tally Course | |||
HPU-LAW | Bar Clerk | Graduate/ Diploma (Commerce background preferred) | |
IIT Mandi | Embedded Systems | BE/BTech/MSc (Computer Science, Electronic Science, /MCA/ITI | |
Finite Element Modeling for Engineers | |||
Hands on training of Computational Fluid Dynamics | |||
Model Predictive Control For Industrial Systems | |||
Product Design and Manufacturing | |||
School Camp on Robotics and Artificial Intelligence | 11th & 12th Class Students of HP | ||
Tripartite MoU | Institute of Hotel Management Catering and Nutrition, Kufri | Accommodation Operations | 10th Pass |
Kitchen Operations | |||
National Institute of Fashion Technology(NIFT), Kangra | Clothing Manufacturing Technology (CMT) | 10+2 or any Diploma IN RELEVANT FIELD | |
National Institute of Financial Management | GST and Direct Taxes | Graduate, preferably in commerce | |
NIELIT | A-Level | 10+2 | |
Certificate Course in Office Automation | 10+2 | ||
Certified Data Analyst | Pursuing BTech/ BCA/MCA | ||
Course in Data Entry and Office Automation | 10+2 or any diploma/O level Qualifiers OR Any Graduates OR a Govt.
recognized Polytechnic Engineering Diploma |
||
Course on Computer Concepts | 10 th | ||
Course on Internet of Things (IoT) Applications | Pursuing BTech/ BCA/MCA | ||
DCA-DTP | 10+2 | ||
O-Level | 10+2 | ||
PGDCA | Graduation | ||
Ayush | Spa Therapist | 10+2 | |
SCPWD | Retail Sales Associate | 10th Pass | |
Room Attendant | |||
F&B Service Steward | |||
Assistant Beauty Therapist | |||
The National Institute for Entrepreneruship and Small Business
Development (NIESBUD) |
Entrepreneruship Awareness Programme | Education qualification not essentially required
Women & Unemployed Youth |
|
Entrepreneruship Development Programme | |||
YSP University | Basic Training IN Specialized Course | Education qualification not essentially required
Target Group- Women, Farmers & Unemployed Youth |
|
Flexi MOU |
Central Institute of Plastic Engineering and Technology | Machine Operator – Injection Moulding (MO-IM) | 10th or 12th pass preferably diploma / ITI |
Machine Operator – Plastics Processing (MO-PP) | 10th or 12th pass preferably diploma / ITI | ||
Competent Synergies Pvt. Ltd. | Customer Relationship Management | 12th Pass | |
One Point One Solutions Limited | Customer Care Executive | 12th Pass | |
SCHEME | TSP | Course | Eligibility | |
Tripartite MoU | Atal Bihari Vajpayee Institute of Mountaineering and Allied Sports | Paragliding | 10th Pass
(16-45 years) |
|
Special Trek Guide Course | ||||
Students having One year or more diploma with 1-2 years of min. work experience in allied domains or self- employed. NSQF level 3/4 certified with 2 years of relevant work experience or self-employed in related domains. Or ITI candidates with 2 yrs. Of relevant work experience. Bachelor’s degree in relevant field with Min 1 year of exp. (In Related domains Hotels, Restaurants, Food andBeverage, Tourism Industry). Or Bachelor’s degree in the relevant field of study. |
||||
Centre of Excellence | Lemon Tree Hotels anf Mind Leader Learning | Fitness and Wellness | ||
Food and Beverage Operations and Management | ||||
Food Production | ||||
Hotel Operations and Management | ||||
Flagship Scheme | Focal Skills Development Pvt. Ltd. | F&B-Steward | 11th grade pass,Completed 1st year of 3-year diploma (after 10th) and pursuing regular diploma,10th grade pass plus 1-year NTC/
NAC,8th grade pass plus 2-year NTC plus 1 |
|
Food & Beverage Service -Associate | 12th Class,I.T.I – Electronics, Computer Science, IT and related field,Diploma – Electronics, Computer Science, IT and related field | |||
Handheld Devices (Handset & Tablet ) Technician | 12th Class,10th Class + I.T.I,Diploma – Science/Electronics/Telecom/IT and other relevant fields | |||
Handset Repair Engineer | ||||
LabourNet | Assistant Electrician |
Closed Training Completed |
||
Associate- Customer care(Non-Voice) | ||||
Automotive Service Technician | ||||
Business Corresponding & Business facilitator | ||||
Consumer Energy Meter Technician | ||||
CRM Domestic Non-Voice | ||||
CRM Domestic Voice | ||||
Data Entry Operator | ||||
Field Engineer-RACW | ||||
Field Technician-Other Home Appliances | ||||
Plumber | ||||
Showroom Hostess – Customer Relationship Executive | ||||
Showroom Hostess/Host | ||||
Navjyoti Global Solutions Pvt Ltd | Food & Beverage Service Steward |
10th Pass (18- 45 Years) |
||
Retail Sales Associate |
10th Pass (18 -45 Years) |
|||
Wazir Advisors Pvt Ltd | Home Health Aide | 10th Pass | ||
Production/ Machine Operator – LFS/Q0207 | ||||
Graduate Ad-on | Focal Skills Development Pvt. Ltd. | Accounts Executive |
Final year graduating students in government degree college |
|
Digital Media Marketing | ||||
Social Media Manager | ||||
Web Developer | ||||
Indian Institute of Skill Development | Accounts Executive | |||
Apparel | ||||
CRM Domestic Non-Voice | ||||
CRM Non-Voice | ||||
Technopak Advisors Pvt Ltd. | Engineer Technical Support (Level 1) | |||
Fashion Designer | ||||
Front Office Executive | ||||
Loan Processing Officer | ||||
Merchandiser |
12th Pass |
|||
BVOC | Directorate of Higher Education | Bachelor of Vocational Degree in Hospitality & Tourism (3 Yrs.)
Bachelor of Vocational Degree in Retail Management (3 Yrs.) |
||
EEE | Eduspark International Private Limited | English Employability and Entrepreneurship Course |
Final year graduating students in government degree college |
|
Focal Skills Development Pvt. Ltd. | ||||
Indian Institute of Skill Development | ||||
Shubh Enterprises | ||||
Swasthya Shiksha Paryavaran Avam Mahila Vikas Samiti Himachal Prades | ||||
SANKALP | Handloom Corporation | Bamboo Craft Training Centre
Caps & Jacket Making Training Caps (Kullu) & Jackets Making Chamba Rumal Embroidery Craft |
Education qualification not essentially required Target Group- Women & Unemployed Youth |
Hand Knitting Training |
Education qualification not essentially required Target Group- Women & Unemployed Youth |
||
Pine Needle Training | |||
Pottery Craft Training | |||
Pullan Making | |||
Wood Craft Training | |||
WPI Rehan | Women PolyTechnic INstitute | Architecture Assistantship Engineering |
10th Pass or its Equivalent prescribed by AICTE |
Civil Engineering | |||
Computer Engineering | |||
Recognition of Prior Learning (RPL- 2 to 5 Days) |
||||||||||||||||
Quess Corp Vocman |
|
Age between 18-45 years.
Prior working experience in the relevant job role/ field for which the individual want RPL certification |